4-5U | Pre-K T-ball | 11/15-4/21 | 24-Mar | 8 | May 5-July 3 | Any | $88 | ✓ | ✓ | ✓ | |
6U | Kindergarten - Coach Pitch | 11/15-4/21 | 24-Mar | 8 | May 5-July 3 | Any | $102 | ✓ | ✓ | ✓ | |
7-8U | 1st-2nd Grade Machine Pitch | 11/15-4/21 | 24-Mar | 10 | May 5-July 3 | Any | $139 | ✓ | ✓ | | ✓ |
9-10U | 3rd-4th Grade | 11/15-4/21 | 24-Mar | 10 | May 5-July 3 | Any | $149 | Optional $ | ✓ | | ✓ |
11-12U | 5th-6th Grade | 11/15-4/21 | 24-Mar | 10 | May 5-July 3 | Any | $155 | Optional $ | ✓ | | ✓ |
13-14U | 7th-8th Grade | 11/15-4/21 | 24-Mar | 10 | May 5-July 3 | Any | $155 | Optional $ | ✓ | | ✓ |
| | | | | | | | | | | |
*late fee is $25 ($10 for Pre-K T-ball -2nd grade) |
| | | | | | | | | | | |
^T-ball Equipment bag contains hitting tee, low impact balls (6-10), two bats, bases. |
^Kindergarten equipment bag contains hitting tee, low impact balls (6-10), two bats, bases, catcher's gear (helmet, shin guards, chest protector). |
CLICK HERE TO REGISTER YOUR PLAYER!