| 4-5U | Pre-K T-ball | 11/15-4/19 | 8 | May 4-July 10 | Any | $88 | March 23 | ✓ | ✓ | ✓ |  | 
  | 6U | Kindergarten - Coach Pitch | 11/15-4/19 | 8 | May 4-July 10 | Any | $110 | March 23 | ✓ | ✓ | ✓ |  | 
  | 7-8U | 1st-2nd Grade Machine Pitch | 11/15-4/19 | 10 | May 4-July 10 | Any | $145 | March 23 | ✓ | ✓ |  | ✓ | 
  | 9-10U | 3rd-4th Grade | 11/15-4/19 | 10 | May 4-July 10 | Any | $155 | March 23 | Optional $ | ✓ |  | ✓ | 
  | 11-12U | 5th-6th Grade | 11/15-4/19 | 10 | May 4-July 10 | Any | $160 | March 23 | Optional $ | ✓ |  | ✓ | 
  | 13-14U | 7th-8th Grade | 11/15-4/19 | 10 | May 4-July 10 | Any | $160 | March 23 | Optional $ | ✓ |  | ✓ | 
      
*Late fee is $25 ($10 for Pre-K T-ball -2nd grade)
^T-ball equipment bag contains hitting tee, low impact balls (6-10), two bats, bases.
^Kindergarten equipment bag contains hitting tee, low impact balls (6-10), two bats, bases, catcher's gear (helmet, shin guards, chest protector).
Batting helmets are not included top minimize cross contamination. 
CLICK HERE TO REGISTER YOUR PLAYER!